Well I lost my cool page... I'll have to get it back up tomorrow... dang it.. this sucks!!!!
Thanks to Jenell for letting me borrow her Gramin. She rocks!
74.37 miles in 40 Days!!
| Date | Distance | 1st mile | Total Time | Calories | Map |
|---|---|---|---|---|---|
| 8-11 | 2.85 | ?? | ?? | ??? | Map |
| note: In a rush to get out of the house I forgot my Garmin!! How did that happen? Thanks to Google Maps I have my distance, another record!! | |||||
| 8-07 | 2.46 | 9:48 | 22:53.81 | 333 | Map |
| note: New distance record for Ryan! | |||||
| 8-05 | 2.12 | 9:42 | 20:21.66 | 303 | Map |
| note: Back at it after about a week off. Run was fine, ankle hurt after though. | |||||
| July 2008: 37.57 miles | |||||
| 7-29 | 2.12 | 9:12 | 20:06.15 | 306 | Map |
| note: ankle hurts tonight going to rest it for a few days. | |||||
| 7-28 | 2.00 | 8:52 | 18:08.41 | 264 | Map |
| note: took a couple days off there. Ran my fastest 2 miles upon my return. | |||||
| 7-23 | 2.03 | 9:21 | 19:06.79 | 259 | Map |
| 7-22 | 2.28 | 8:58 | 20:35.08 | 264 | Map |
| note: Better run tonight, still warm but things felt better. Waited till the sun went down. | |||||
| 7-21 | 2.01 | 9:08 | 18:52.17 | 282 | Map |
| 7-20 | 2.13 | ?? | ?? | ?? | Map |
| note: i forgot to press the start button on my Garmin.. DOH! Distance thanks to Google Maps. It was a short run, felt guilty, rest, short run kinda of day. Really warm too! | |||||
| 7-17 | 2.00 | 9:21 | 19:33.77 | 290 | Map |
| 7-16 | 2.20 | 9:34 | 20:47.59 | 312 | Map |
| 7-15 | 2.00 | 9:47 | 19:20.59 | 288 | Map |
| note: very humid tonight | |||||
| 7-13 | 2.24 | ??? | 21:42.97 | 184 | Map |
| note: Went back home this weekend and ran tonight in Derby. GPS messed up a bit | |||||
| 7-10 | 2.00 | 8:48 | 18:26.05 | 281 | Map |
| note: kinda tired tonight, ankle is hurting a little bit too | |||||
| 7-9 | 2.66 | 8:15 | 20:16.88 | 280 | Map |
| note: I think my Garmin messed up on me tonight. I don't think I ran that far, that fast. I was getting a message of "weak gps". I think I need to charge the battery. My back up, Google Maps, says I went 2.16 miles, I believe that with the time. | |||||
| 7-8 | 2.29 | 10:44 | 22:09.84 | 308 | Map |
| note: My longest run to date. First mile was a bit slower than normal, second was faster at 8:41. | |||||
| 7-7 | 2.05 | 9:something | 19:44.50 | 302 | Map |
| note: Ran the bridge again! Much better this time. I figured out the calories thing, it was set on bike mode instead of run | |||||
| 7-6 | 2.02 | 8:47 | 18:16.31 | 55???? | Map |
| note: Something is up on my with the Garmin, still states I burned 55 calories. Ran during the heat of the day today (4:15 or so), two miles at Harry Meyer's park in Rockwall. | |||||
| 7-3 | 2.02 | 9:32 | 19:10.94 | 55???? | Map |
| note: Big hill tonight, hurt the legs a bit. Not sure what's up with the 55 calories. | |||||
| 7-2 | 2.01 | 10:17 | 19:56.54 | 209 | Map |
| note: hmmm not sure why I was a minute off on that first mile. I ate at 6:30, ran at 10:20, I did have to tie my shoe once but I didn't stop that long. | |||||
| 7-1 | 2.01 | 8:57 | 18:16.32 | 223 | Map |
| June 2008: 29.37 miles | |||||
| 6-30 | 2.00 | 9:17 | 18:18.12 | 218 | Map |
| note: The first mile was a bit up hill. | |||||
| 6-29 | 2.01 | 8:53 | 18:19.74 | 238 | Map |
| note: I got a Garmin! | |||||
| 6-26 | 2.05 | Map | |||
| 6-25 | 2.1 | Map | |||
| 6-24 | 2.07 | Map | |||
| note: Woo hoo non-stop! | |||||
| 6-23 | 1.48 | Map | |||
| note: Ate to late tonight! | |||||
| 6-22 | 1.87 | Map | |||
| 6-19 | 1.69 | Map | |||
| note: Got a late start | |||||
| 6-18 | 1.77 | Map | |||
| 6-17 | 1.34 | Map | |||
| note: I played golf too! | |||||
| 6-16 | 2.15 | Map | |||
| note: I did the bridge | |||||
| 6-15 | 1.66 | Map | |||
| 6-12 | 1.63 | Map | |||
| 6-11 | 1.34 | Map | |||
| 6-10 | 1.09 | Map | |||
| 6-09 | 1.04 | ||||
| 6-08 | 1.01 | Map | |||
| 6-05 | 1.07 | ||||
| 6-04 | 1.07 | ||||
| note: run/walk | |||||
